1/04/2023 – 9/09/2023: $800.00 / month; $250 / week
10/09/2023 – 15/11/2023: $700.00 / month; $200 / week
16/11/2023 – 15/12/2023: $800.00 / month; $250 / week
16/12/2023 – 30/01/2024: $900.00 /month; $400.00 / week
1/02/2024 – 26/03/2024: $700.00 / month; $200 / week
27/03/2024 – 11/04/2024: $800.00 / month; $250 / week
12/04/2024 – 9/09/2024: $700.00 / month; $200 / week
Monthly and weekly rates in USD. Rates do not include electricity. Rates do not include tax. Terms and Conditions
Book here: