15/04/2020 – 9/09/2020: $800.00 / month; $250 / week
10/09/2020 – 15/11/2020: $700.00 / month; $200 / week
16/11/2020 – 15/12/2020: $800.00 / month; $250 / week
16/12/2020 – 30/01/2021: $900.00 /month; $400.00 / week
1/02/2021 – 26/03/2021: $700.00 / month; $200 / week
27/03/2021 – 11/04/2021: $800.00 / month; $250 / week
12/04/2021 – 9/09/2021: $700.00 / month; $200 / week
Monthly and weekly rates in USD. Rates do not include electricity. Rates do not include tax. Terms and Conditions
Book here: